| Management number | 222858224 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 222858224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 20QT All-New RUGGED+ is the ideal size for Golfing, Kayaking, Canoeing, Short Weekend Trips, Off-Road Trips & Prerunning, Construction Sites & Camping · The ideal size to take it with you anywhere · KEEPS ICE 5X TIMES THAN REGULAR COOLERS · DESIGNED BY AN OFF-ROAD BAJA CHAMPION TEAM · FREE ACCESSORIES · The Toughest Most Efficient Premium Ice Chest Cooler at the Best Price The COLD BASTARD RUGGED+ SERIES · Better thickness, weight and features than other coolers.
| UPC | 731795925673 |
|---|---|
| ASIN | B0956ZGQ5Q |
| Size | 20 Quarts |
| Color | Camo Camel |
| Pattern | Letter Print |
| Capacity | 20 Quarts |
| Brand Name | COLD BASTARD COOLERS |
| Model Name | RUGGED+ |
| Item Weight | 16.4 Pounds |
| Manufacturer | Cold Bastard Outdoors |
| Model Number | CB20-CC |
| Chamber Depth | 8 Inches |
| Chamber Width | 14 Inches |
| Material Type | High Density Polyethylene (HDPE) |
| Chamber Height | 10.5 Inches |
| Container Type | Tub |
| Additional Features | Non-Slip |
| Included Components | Tray Basket, Cutting Board Divider, Cup Holder, Bottle Opener, Beverage Holder |
| Warranty Description | Lifetime Limited Manufacturer's Warranty |
| Insulation Material Type | Polyurethane Foam |
| Manufacturer Part Number | CB20-CC |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Suitable for Hunting, Boating, Camping, Fishing, Tailgating, Sports Events, Off-Road Racing, Sand Dunes Weekends, Frozen Food Carrying, Traveling, and lots of Outdoor Activities and Daily Use · It can also be used as a non-slip stool, bench, table tops and anything else that comes to your mind. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form